<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy Help &#38; Advice</title>
	<atom:link href="http://solarenergyhelpandadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarenergyhelpandadvice.com</link>
	<description>Solar Energy</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IREC Announces Solar Licensing Database</title>
		<link>http://solarenergyhelpandadvice.com/news/irec-announces-solar-licensing-database/</link>
		<comments>http://solarenergyhelpandadvice.com/news/irec-announces-solar-licensing-database/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/news/irec-announces-solar-licensing-database/</guid>
		<description><![CDATA[In the database, licensing requirements for installing photovoltaic and solar thermal systems are documented for each state. These are organized alphabetically. Today, only 14 states have established specific solar license classifications, usually sub-classifications of electrical or plumbing licenses, and often specifically defined to limit the scope of work to direct solar installations and maintenance tasks.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <P>In the database, licensing requirements for installing photovoltaic and solar thermal systems are documented for each state. These are organized alphabetically. Today, only 14 states have established specific solar license classifications, usually sub-classifications of electrical or plumbing licenses, and often specifically defined to limit the scope of work to direct solar installations and maintenance tasks.   For additional information, resource links to state-specific websites and documents are included. IREC will update the database to keep pace with those changes as they become available.</P><P>“As licensing requirements emerge and change in individual states, IREC felt that it could contribute by providing this resource of existing requirements that can be used as a reference tool,” said IREC’s Director of Operations, Pat Fox.</P><P>“IREC is broadly recognized as a unique resource and conduit for change in the renewable energy arena. This database is just one of many IREC resources it offers free of charge to the public,” said Fox.</P><P>The Interstate Renewable Energy Council (IREC) is a non-profit organization accelerating the use of renewable energy since 1982. IREC'­­­­s programs and policies lead to easier, more affordable connection to the utility grid; fair credit for renewable energy produced; best practices for states, municipalities, utilities and industry; and quality assessment for the growing green workforce through the credentialing of trainers and training programs.</EM></P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/interstate-renewable-energy-council-1908/news/article/2010/08/irec-announces-solar-licensing-database?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/news/irec-announces-solar-licensing-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and U.S. Cooperate on Renewables</title>
		<link>http://solarenergyhelpandadvice.com/news/israel-and-u-s-cooperate-on-renewables/</link>
		<comments>http://solarenergyhelpandadvice.com/news/israel-and-u-s-cooperate-on-renewables/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cooperate]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/news/israel-and-u-s-cooperate-on-renewables/</guid>
		<description><![CDATA[Under an agreement between the Americans and the Israelis, $4.2 million has been made available for cooperative clean energy research projects. The program, called “BIRD Energy,” was created to promote cross-border innovation among companies in the renewables sector.The U.S. - Israel Energy Cooperation Program was authorized in the Energy Independence and Security Act of 2007, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <P>Under an agreement between the Americans and the Israelis, $4.2 million has been made available for cooperative clean energy research projects. The program, called “BIRD Energy,” was created to promote cross-border innovation among companies in the renewables sector.</P><P>The U.S. - Israel Energy Cooperation Program was authorized in the Energy Independence and Security Act of 2007, and was approved by the Israeli Government in 2008.</P><P>The five projects selected for award help address critical shared bilateral energy-related goals, and will leverage private sector cost-share for a total project value of $12.8 million.</P><P>They include:</P>HCL CleanTech Ltd., Tel Aviv, Israel and Virent Energy Systems, Madison, Wisconsin: will develop and test a process to produce biogasoline from cellulosic non-food sources. IQwind Ltd., Bazra, Israel and Ricardo, Inc., Detroit, Michigan will design, test, and commercialize a variable ratio wind turbine gearbox. OMAT Ltd., Jerusalem, Israel and General Dynamics Ordnance and Tactical Systems, Inc., Scranton, Pennsylvania will develop and implement a system to monitor, control, and economize energy consumption in metal machining industries. Panoramic Power, Ltd., Kidron, Israel, and Mazzetti Nash Lipsey Burch (MNLB), San Francisco, CA will develop and pilot self-powered, wireless current sensor that will facilitate load management strategies in commercial buildings.Ram Power, Ltd., Herzliya Pituach, Israel and Turbine Air System (TAS), Houston, TX will develop, engineer, and commercialize an integrated cycle power block that will improve the efficiency of solar thermal power plants and reduce the need for water cooling.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/israel-and-u-s-cooperate-on-renewables?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/news/israel-and-u-s-cooperate-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Buy Solar Program Lowers the Cost of Solar Energy</title>
		<link>http://solarenergyhelpandadvice.com/news/group-buy-solar-program-lowers-the-cost-of-solar-energy/</link>
		<comments>http://solarenergyhelpandadvice.com/news/group-buy-solar-program-lowers-the-cost-of-solar-energy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Lowers]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/news/group-buy-solar-program-lowers-the-cost-of-solar-energy/</guid>
		<description><![CDATA[The San Jose Employee Solar Group Buy program allows city employees and retirees to purchase systems with a group discount.  So far 130 people are participating.  The group has reportedly achieved one of the lowest group buy pricing schedules for the value of the product to date for both photovoltaic and solar thermal systems.SunPower Corporation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <P>The San Jose Employee Solar Group Buy program allows city employees and retirees to purchase systems with a group discount.  So far 130 people are participating.  The group has reportedly achieved one of the lowest group buy pricing schedules for the value of the product to date for both photovoltaic and solar thermal systems.</P><P>SunPower Corporation and SunWater Solar were selected by a seven-member volunteer evaluation committee through a competitive bid process to provide systems for the group.  The vendors will work with participating homeowners through their dealer networks to perform site assessments to determine the correct size and design of the photovoltaic and/or solar thermal system.</P><P>Installations will take place between September of 2010 and February of 2011. The San Jose Employee Solar Group Buy program aims to install solar electric and solar thermal systems on more than 130 homes, adding over 300 kilowatts of new solar electric capacity throughout the Bay Area.</P><P>Similar programs are available in other areas of the country including Portland Oregon where neighbors band together to get group discounts.  This model takes the idea a step further, allowing large groups of organizational employees that are members of a well-respected local credit union to utilize financing tools to go solar no matter what city they live in.</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/group-buy-solar-program-lowers-the-cost-of-solar-energy?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/news/group-buy-solar-program-lowers-the-cost-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardizing Solar Quotes</title>
		<link>http://solarenergyhelpandadvice.com/news/standardizing-solar-quotes/</link>
		<comments>http://solarenergyhelpandadvice.com/news/standardizing-solar-quotes/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Standardizing]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/news/standardizing-solar-quotes/</guid>
		<description><![CDATA[This year at the Intersolar conference, we had the pleasure of having lunch with Guy Snow, a seasoned installer from Las Vegas. As an installer, he works directly with homeowners and, therefore, has a good understanding of where the general public stands on solar education. We talked about what he sees as the major knowledge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <IMG alt="solar quotes" hspace=1 src="http://solarenergyhelpandadvice.com/wp-content/uploads/2010/08/wpid-solar-quote.jpg" width=250 align=right vspace=1 border=2>This year at the Intersolar conference, we had the pleasure of having lunch with Guy Snow, a seasoned installer from Las Vegas. As an installer, he works directly with homeowners and, therefore, has a good understanding of where the general public stands on solar education. We talked about what he sees as the major knowledge gaps for homeowners and what installers can do to provide accurate and transparent solar quotes.</P>Homeowners need to know how to read their energy bill</EM>People understand energy use when talking about miles per gallon (mpg) for vehicles, but they do not yet grasp cost per kilowatt-hour ($/kWh).  Educating homeowners to be able to understand both the rate they are being charged and the amount of energy they are using, and how that energy is generated (fossil vs. renewable), is vitally important. With this knowledge, they can monitor their energy use and make informed decisions about how to reduce and offset this usage with renewable energy systems like solar or wind.For most people, reading and comparing solar quotes can be a daunting task. According to Guy and other installers with whom we have spoken, many solar installers are not providing comparable information on their quotes and, in some cases, are neglecting to include vital information. If we could arrive at an industry standard for solar quotes, it would make comparing quotes that much easier and go a long way to reducing homeowners' confusion regarding installing solar. Without an industry standard, it will be difficult to instill wide-ranging consumer confidence, which is necessary in order to grow this budding market. Specifically, many believe it is important to report the cost of a solar project using cost per kilowatt-hour, rather than cost per watt figures. The main reason is that the $/kWh metric provides for a more accurate cost, because it is based on the solar project’s generation of electricity over a certain time period, rather than on the theoretical maximum output the solar power system might</EM> produce in optimum operating conditions.Therefore, we propose that all solar quotes provide the following details, at a minimum:System size in AC California Energy Commission (CEC) kilowatts;What percentage of the current electricity usage the solar power system will replace;Total Cost both before and after all rebates;Cost per kW in both STC-DC and CEC-AC;The annual estimated production of the solar power system in kWh;Cost per kWh;Solar panels - number, make, model, and rating;Inverter - type, size, and efficiency;Where all components are manufactured;Estimated monthly cost savings;Financial metrics - payback period, and return on investment (ROI) and internal rate of return (IRR).<P>If the installer offers a solar lease or power purchase agreement (PPA), we would also expect to see the following:</P>Monthly lease or PPA payment;Annual percentage increase in payments;Downpayment options;Term of lease or PPA;15-20 year breakdown detailing costs and savings;All services included or excluded (i.e.</EM>, monitoring and maintenance);All terms and conditions for early termination of contract, home sale, and end of lease/PPA options.<P>If you are an installer, let us know what you think of this proposal. What would you add or remove? </P><P>By Matthew Ryder-Smith</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/blog/post/2010/08/standardizing-solar-quotes?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/news/standardizing-solar-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good brand of solar panels for my house?</title>
		<link>http://solarenergyhelpandadvice.com/qa/a-good-brand-of-solar-panels-for-my-house/</link>
		<comments>http://solarenergyhelpandadvice.com/qa/a-good-brand-of-solar-panels-for-my-house/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Solar House]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Roof]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/qa/a-good-brand-of-solar-panels-for-my-house/</guid>
		<description><![CDATA[arkelanor asked: I want to install solar panels in my roof and most installers don't recommend any particular brand. Do you have experience with any particular brand that has worked for you or anybody you know? Does the brand of the panel make a difference? I' talking about photovoltaic panels. I'm interested in connecting to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/Solar_Panels12.jpg"><img src="/wp-content/uploads/2010/07/Solar_Panels12.jpg" title='' alt='' /></a></div>
<div><em><strong>arkelanor</strong> asked: </em><br/><br/><br/>I want to install solar panels in my roof and most installers don't recommend any particular brand. Do you have experience with any particular brand that has worked for you or anybody you know? Does the brand of the panel make a difference?<br />
I' talking about photovoltaic panels. I'm interested in connecting to the grid and getting the benefits that my state (Arizona) is giving to individual homes. Thanks for asking.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content - Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/qa/a-good-brand-of-solar-panels-for-my-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to generate solar power for the home?</title>
		<link>http://solarenergyhelpandadvice.com/solar-power/how-to-generate-solar-power-for-the-home/</link>
		<comments>http://solarenergyhelpandadvice.com/solar-power/how-to-generate-solar-power-for-the-home/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Power For The Home]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/how-to-generate-solar-power-for-the-home/</guid>
		<description><![CDATA[Jeevitha P asked: Solar power is the essential power in the home and tell me the way to generate it..Caffeinated Content]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/solar_power12.jpg"><img src="/wp-content/uploads/2010/07/solar_power12.jpg" title='' alt='' /></a></div>
<div><em><strong>Jeevitha P</strong> asked: </em><br/><br/><br/>Solar power is the essential power in the home and tell me the way to generate it..<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/solar-power/how-to-generate-solar-power-for-the-home/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>solar panels?</title>
		<link>http://solarenergyhelpandadvice.com/qa/solar-panels-2/</link>
		<comments>http://solarenergyhelpandadvice.com/qa/solar-panels-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Tulare County]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/qa/solar-panels-2/</guid>
		<description><![CDATA[cameronpatel asked: im looking to get solar panels. what type should i get? who is the best company to buy from? do i need to have someone come to my house and evaluate it? and if it make any difference i live in southern california in tulare countyCreate a video blog]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/Solar_Panels1.jpg"><img src="/wp-content/uploads/2010/07/Solar_Panels1.jpg" title='' alt='' /></a></div>
<div><em><strong>cameronpatel</strong> asked: </em><br/><br/><br/>im looking to get solar panels.  what type should i get? who is the best company to buy from?  do i need to have someone come to my house and evaluate it? and if it make any difference i live in  southern california in tulare county<br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/qa/solar-panels-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Solar Panels</title>
		<link>http://solarenergyhelpandadvice.com/articles/free-solar-panels/</link>
		<comments>http://solarenergyhelpandadvice.com/articles/free-solar-panels/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Friends And Partners]]></category>
		<category><![CDATA[Radiant Sun]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/articles/free-solar-panels/</guid>
		<description><![CDATA[Ross Bainbridge asked: Solar power is simply the conversion of light energy into electrical energy using devices attached with special materials like silicon.Man has been late in harnessing the light energy from the radiant sun, a repository of unfathomable power. But nature has been using it for millions of years. Each of leaf of shrub, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/Solar_Panels38.jpg"><img src="/wp-content/uploads/2010/07/Solar_Panels38.jpg" title='' alt='' /></a></div>
<div><em><strong>Ross Bainbridge						</a></strong> asked: </em><br/><br/><br/><br/><br/>Solar power is simply the conversion of light energy into electrical energy using devices attached with special materials like silicon.<br/><br/>Man has been late in harnessing the light energy from the radiant sun, a repository of unfathomable power. But nature has been using it for millions of years. Each of leaf of shrub, herb, or tree is a form of solar cell, producing energy for them to grow. This energy production is completed through a chemical process known as photosynthesis. This is the best example of free solar energy.<br/><br/>Then there are real solar panels that one can get almost free. One can get such free solar panels just for asking, for many institutions want to get rid of slightly degraded ones that can be used in households for free. Even though the panels are slightly degraded, these would work fine. Moreover, photovoltaic (PV) panels are not the only type of solar energy.<br/><br/>Solar heating can be set up with glass, cardboard, or wood and insulation. Free glass is available everywhere in the U.S. These can be used to make solar ovens, solar hot water heaters, and hot air heaters.<br/><br/>To build a solar oven costs only $9, which includes $5 for clamps and $4 for the black paint. This is a rugged way of enjoying free solar panel power. One can enjoy rebates and discounts being offered by companies selling solar products. Ordering items in bulk and allying with friends and partners would further reduce costs.<br/><br/>One has to tap all ideas to get the best use at cheapest price. The very idea of solar energy is to utilize the sun's energy, which is available for free.<br/><br/><a href='http://kansieo.com'>Solar Panels</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/articles/free-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://solarenergyhelpandadvice.com/howto/solar-energy-5/</link>
		<comments>http://solarenergyhelpandadvice.com/howto/solar-energy-5/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Bad Luck]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/howto/solar-energy-5/</guid>
		<description><![CDATA[vancova asked: Uhh...it's for Science? Uhh...I have bad luck with uploading small MB?Kansieo.com]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"></div>
<div><em><strong>vancova</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TYBj1sEWkzU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TYBj1sEWkzU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Uhh...it's for Science? Uhh...I have bad luck with uploading small MB?<br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/howto/solar-energy-5/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Concentrating Solar Power Collectors</title>
		<link>http://solarenergyhelpandadvice.com/articles/concentrating-solar-power-collectors/</link>
		<comments>http://solarenergyhelpandadvice.com/articles/concentrating-solar-power-collectors/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[Solar Collectors]]></category>

		<guid isPermaLink="false">http://solarenergyhelpandadvice.com/articles/concentrating-solar-power-collectors/</guid>
		<description><![CDATA[asked: Kansieo.com]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/solar_power54.jpg"><img src="/wp-content/uploads/2010/07/solar_power54.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergyhelpandadvice.com/articles/concentrating-solar-power-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
